209 insurers across 32 states, ranked by the share of in-network claims they denied. National average: 16%. The last column is the one that should be bigger.
| Insurer | State | Denial rate | Claims denied | External reviews |
|---|
| AvMed, Inc. | Florida | 50.2% | 654,725 | — |
| Celtic Insurance Company | North Carolina | 41.8% | 1,193 | — |
| AmeriHealth Caritas North Carolina, Inc. | North Carolina | 37.9% | 310 | — |
| BridgeSpan Health Company | Utah | 37.6% | 710 | — |
| UnitedHealthcare of Arizona, Inc. | Arizona | 35.8% | 490,972 | 16 |
| UnitedHealthcare Insurance Company | Alabama | 35.5% | 113,673 | — |
| UnitedHealthcare of Illinois, Inc. | Illinois | 35.1% | 62,212 | — |
| Aetna Health Inc. (a TX corp.) | Texas | 34.1% | 98,052 | — |
| UnitedHealthcare Insurance Company | Louisiana | 33.7% | 14,442 | — |
| US HEALTH AND LIFE INSURANCE COMPANY | Indiana | 33.5% | 3,685 | — |
| UnitedHealthcare Community Plan, Inc. | Michigan | 33.1% | 25,778 | — |
| US Health and Life Insurance Company | Kansas | 32.7% | 5,720 | — |
| UnitedHealthcare of Florida, Inc. | Florida | 32.5% | 358,239 | — |
| UnitedHealthcare of Georgia, Inc. | Georgia | 31.6% | 94,241 | — |
| UnitedHealthcare Insurance Company | Tennessee | 31% | 195,488 | — |
| UnitedHealthcare of Oklahoma, Inc. | Oklahoma | 30.2% | 21,668 | — |
| UnitedHealthcare of Texas, Inc. | Texas | 30.1% | 615,246 | 15 |
| UnitedHealthcare of North Carolina, Inc | North Carolina | 29.9% | 491,960 | — |
| Sendero Health Plans, Inc. | Texas | 29.1% | 83,908 | — |
| Anthem Ins Companies Inc(Anthem BCBS) | Indiana | 27.8% | 52,045 | — |
| Molina Healthcare of Illinois, Inc. | Illinois | 27.5% | 389 | — |
| Compcare Health Serv Ins Co(Anthem BCBS) | Wisconsin | 26.9% | 68,701 | — |
| Medica Community Health Plan | Arizona | 26.2% | 8,417 | 0 |
| Moda Health Plan, Inc. | Texas | 25.7% | 4,377 | — |
| Blue Cross and Blue Shield of Alabama | Alabama | 25.4% | 3,214,360 | 54 |
| Cigna Health and Life Insurance Company | Mississippi | 25.2% | 125,555 | — |
| Cigna HealthCare of Illinois, Inc. | Illinois | 24.3% | 97,334 | — |
| Premera Blue Cross Blue Shield of Alaska | Alaska | 24.1% | 166,188 | — |
| Anthem Blue Cross and Blue Shield | Georgia | 23.7% | 904,058 | — |
| Hawaii Medical Service Association | Hawaii | 23.2% | 147,935 | — |
| Celtic Insurance Company | Oklahoma | 22.9% | 27,634 | — |
| Summa Insurance Company, Inc. | Ohio | 22.7% | 44,158 | — |
| Molina Healthcare of Ohio, Inc. | Ohio | 22.5% | 137,574 | 15 |
| Community Insurance Company(Anthem BCBS) | Ohio | 22.3% | 325,920 | — |
| Buckeye Community Health Plan | Ohio | 22.2% | 504,400 | — |
| Healthy Alliance Life Co(Anthem BCBS) | Missouri | 22% | 354,979 | — |
| Medica Insurance Company | Oklahoma | 22% | 87,492 | — |
| CareSource Georgia Co. | Georgia | 21.8% | 361,615 | — |
| Blue Cross and Blue Shield of South Carolina | South Carolina | 21.6% | 2,127,428 | 67 |
| Cigna Health and Life Insurance Company | Utah | 21.3% | 18,141 | — |
| Medica Central Health Plan | Illinois | 21.2% | 6,512 | — |
| Medica Insurance Company | Kansas | 21.1% | 24,510 | 0 |
| Harvard Pilgrim Health Care of NE | New Hampshire | 20.9% | 31,314 | — |
| University of Utah Health Insurance Plans | Utah | 20.9% | 112,076 | 15 |
| Blue Cross and Blue Shield of Kansas City | Kansas | 20.5% | 25,771 | — |
| Medica Central Insurance Company | Missouri | 20.5% | 47,452 | — |
| CareSource West Virginia Co. | West Virginia | 20.3% | 87,511 | — |
| Blue Cross and Blue Shield of Kansas City | Missouri | 20% | 40,451 | — |
| Aetna Health Inc. (a GA corp.) | Georgia | 19.9% | 37,611 | — |
| CareSource Ohio, Inc. | Ohio | 19.9% | 444,660 | 25 |
| Matthew Thornton Hlth Plan(Anthem BCBS) | New Hampshire | 19.7% | 246,037 | — |
| Blue Cross Blue Shield of Texas | Texas | 19.6% | 2,666,196 | 69 |
| Cigna Health and Life Insurance Company | Florida | 19.5% | 611,580 | 18 |
| Molina Healthcare of Florida, Inc | Florida | 19.5% | 36,734 | — |
| AultCare Insurance Company | Ohio | 19.2% | 42,971 | — |
| Blue Cross and Blue Shield of NC | North Carolina | 18.9% | 3,337,685 | 47 |
| Celtic Insurance Company | Illinois | 18.7% | 273,732 | — |
| CareSource Indiana, Inc. | Indiana | 18.7% | 645,757 | 32 |
| University of Michigan Health Plan | Michigan | 18.4% | 60,035 | — |
| Superior Health Plan | Texas | 18.2% | 407,805 | 85 |
| Cigna Health and Life Insurance Company | Tennessee | 17.9% | 884,137 | 13 |
| Banner Health and Aetna Health Plan Inc. | Arizona | 17.8% | 26,374 | — |
| Cox Health Systems Insurance Company | Missouri | 17.8% | 1,005 | — |
| Absolute Total Care, Inc | South Carolina | 17.8% | 269,843 | — |
| Cigna HealthCare of Georgia, Inc. | Georgia | 17.7% | 144,773 | — |
| Blue Care Network of Michigan | Michigan | 17.7% | 600,034 | 43 |
| Meridian Health Plan of Michigan, Inc. | Michigan | 17.5% | 129,724 | — |
| Molina Healthcare of Texas, Inc. | Texas | 17.4% | 83,574 | 70 |
| Sunshine State Health Plan | Florida | 17.3% | 420,671 | — |
| Celtic Insurance Company | New Hampshire | 17.3% | 154,238 | — |
| BlueCross BlueShield of Tennessee | Tennessee | 17.2% | 634,727 | — |
| Medica Insurance Company | Missouri | 17.1% | 114,296 | 0 |
| Ambetter of North Carolina Inc. | North Carolina | 17% | 190,418 | — |
| Aetna Health Inc. (a PA corp.) | North Carolina | 16.8% | 134,490 | — |
| Primewell Health Services of Mississippi, Inc. | Mississippi | 16.7% | 4,269 | — |
| Aetna Life Insurance Company | Missouri | 16.7% | 28,555 | — |
| MOLINA HEALTHCARE OF SOUTH CAROLINA, INC | South Carolina | 16.7% | 17,230 | — |
| Medica Insurance Company | Nebraska | 16.5% | 294,260 | — |
| Celtic Insurance Company | Tennessee | 16.5% | 320,566 | — |
| Common Ground Healthcare Cooperative | Wisconsin | 16.5% | 465,910 | — |
| Cigna HealthCare of North Carolina, Inc. | North Carolina | 16.3% | 121,708 | — |
| Oscar Health Plan, Inc. | Illinois | 16.2% | 7,597 | — |
| Molina Healthcare of Utah | Utah | 16.2% | 7,988 | — |
| Wellmark Health Plan of Iowa, Inc. | Iowa | 16% | 306,763 | — |
| HMO Louisiana, Inc. | Louisiana | 15.9% | 574,165 | 116 |
| Oscar Health Plan of North Carolina, Inc | North Carolina | 15.8% | 1,749 | — |
| Medica Health Plans | North Dakota | 15.8% | 8,656 | 0 |
| Blue Cross Blue Shield of Illinois | Illinois | 15.2% | 2,230,111 | 41 |
| Molina Healthcare of Michigan, Inc. | Michigan | 15.2% | 20,063 | 18 |
| HMO Partners, Inc. | Arkansas | 15.1% | 229,049 | — |
| USAble Mutual Insurance Company | Arkansas | 15.1% | 791,699 | 17 |
| Celtic Insurance Company | Florida | 15% | 1,913,915 | — |
| Molina Healthcare of Mississippi, Inc | Mississippi | 15% | 18,934 | — |
| Moda Health Plan, Inc. | Oregon | 15% | 150,744 | 15 |
| Community Health Choice, Inc. | Texas | 15% | 586,369 | 16 |
| Blue Cross Blue Shield of Oklahoma | Oklahoma | 14.9% | 1,144,634 | 15 |
| Oscar Insurance Company | Tennessee | 14.9% | 16,916 | — |
| Regence BlueCross BlueShield of Utah | Utah | 14.7% | 47,527 | — |
| SelectHealth, Inc. | Utah | 14.7% | 1,366,766 | 25 |
| Celtic Insurance Company | Kansas | 14.6% | 385,818 | 31 |
| Oscar Insurance Company | Oklahoma | 14.5% | 16,348 | — |
| Network Health Plan | Wisconsin | 14.5% | 35,043 | — |
| Celtic Insurance Company | Indiana | 14.3% | 405,541 | 33 |
| Medica Insurance Company | Iowa | 14.3% | 111,015 | — |
| Health Options, Inc. | Florida | 14.2% | 4,109,571 | 52 |
| Celtic Insurance Company | Missouri | 14.2% | 851,074 | 26 |
| Paramount Insurance Company | Ohio | 14.2% | 15,017 | — |
| BridgeSpan Health Company | Oregon | 14.1% | 2,305 | — |
| Celtic Insurance Company | Texas | 14.1% | 1,763,710 | 660 |
| Ambetter of Magnolia Inc. | Mississippi | 13.9% | 910,311 | — |
| Health First Commercial Plans, Inc. | Florida | 13.8% | 99,831 | — |
| Nebraska Total Care, Inc. | Nebraska | 13.8% | 71,525 | — |
| Quartz Health Benefit Plans Corporation | Wisconsin | 13.8% | 86,327 | — |
| Ambetter of Peach State Inc. | Georgia | 13.7% | 2,410,742 | — |
| Blue Cross Blue Shield of Michigan Mutual Insurance Company | Michigan | 13.7% | 177,498 | 45 |
| Blue Cross and Blue Shield of Montana | Montana | 13.6% | 122,466 | — |
| Blue Cross and Blue Shield of Kansas, Inc. | Kansas | 13.5% | 242,993 | 21 |
| Scott and White Health Plan | Texas | 13.4% | 325,281 | 13 |
| Oscar Buckeye State Insurance Corp. | Ohio | 13.3% | 52,812 | — |
| Cigna HealthCare of Arizona, Inc | Arizona | 13.2% | 23,780 | — |
| Health Net of Arizona, Inc. | Arizona | 13.2% | 270,924 | — |
| Highmark BCBSD Inc. | Delaware | 13.2% | 127,999 | — |
| Molina Healthcare of Wisconsin, Inc. | Wisconsin | 13.2% | 13,822 | — |
| Celtic Insurance Company | Arkansas | 13.1% | 742,861 | — |
| Florida Health Care Plan, Inc. | Florida | 13% | 308,978 | — |
| Aspirus Health Plan, Inc. | Wisconsin | 13% | 61,292 | — |
| Oscar Insurance Company | Iowa | 12.8% | 20,570 | — |
| Oscar Insurance Company | Kansas | 12.6% | 7,102 | — |
| Louisiana Health Service & Indemnity Company | Louisiana | 12.6% | 41,584 | — |
| Oscar Insurance Company | Nebraska | 12.6% | 14,715 | — |
| QCA Health Plan, Inc. | Arkansas | 12.5% | 273,034 | — |
| QualChoice Life & Health Insurance Company, Inc. | Arkansas | 12.5% | 276,111 | — |
| Oscar Health Plan of Georgia | Georgia | 12.5% | 244,361 | — |
| Medica Community Health Plan | Wisconsin | 12.3% | 54,813 | 0 |
| Blue Cross and Blue Shield of Florida | Florida | 12.1% | 2,167,158 | 78 |
| Oscar Insurance Company | Missouri | 12.1% | 17,164 | — |
| Oscar Insurance Company of Florida | Florida | 11.7% | 2,902,781 | 105 |
| Health Alliance Medical Plans, Inc. | Illinois | 11.7% | 167,432 | 17 |
| Oscar Insurance Company | Texas | 11.7% | 498,535 | 33 |
| Oscar Health Plan, Inc. | Arizona | 11.6% | 54,197 | — |
| Regence BlueCross BlueShield of Oregon | Oregon | 11.6% | 42,026 | 41 |
| Dean Health Plan | Wisconsin | 11.6% | 127,692 | — |
| MercyCare HMO, Inc. | Illinois | 11.4% | 5,948 | — |
| Blue Cross Blue Shield of North Dakota | North Dakota | 11.2% | 77,379 | — |
| Oscar Insurance Corporation of Ohio | Ohio | 11.1% | 65,413 | — |
| Blue Cross Blue Shield of Wyoming | Wyoming | 10.9% | 89,175 | — |
| Oscar Insurance Company | Michigan | 10.8% | 3,016 | — |
| Quartz Health Benefit Plans Corporation | Illinois | 10.6% | 7,481 | — |
| Medical Health Insuring Corp. of Ohio | Ohio | 10.4% | 192,874 | 12 |
| Kaiser Foundation Health Plan of Georgia | Georgia | 10.3% | 822 | — |
| MercyCare HMO, Inc. | Wisconsin | 10.1% | 22,765 | — |
| CommunityCare HMO Inc. | Oklahoma | 9.8% | 18,554 | — |
| Highmark Blue Cross Blue Shield West Virginia | West Virginia | 9.8% | 52,289 | — |
| Montana Health Cooperative | Wyoming | 9.8% | 13,268 | — |
| Chorus Community Health Plans | Wisconsin | 9.2% | 16,826 | 12 |
| Security Health Plan of Wisconsin, Inc. | Wisconsin | 8.9% | 65,095 | — |
| Blue Cross and Blue Shield of Arizona, Inc. | Arizona | 8.7% | 85,262 | 44 |
| Alliant Health Plans | Georgia | 8.1% | 36,987 | 23 |
| CHRISTUS Health Plan Louisiana | Louisiana | 7.8% | 1,615 | — |
| Kaiser Foundation Healthplan of the NW | Oregon | 7.3% | 1,164 | — |
| Group Health Cooperative of South Central Wisconsin | Wisconsin | 7.3% | 15,174 | — |
| McLaren Health Plan Community | Michigan | 7.2% | 9,983 | — |
| Capital Health Plan | Florida | 7.1% | 15,920 | — |
| CHRISTUS Health Plan | Texas | 6.9% | 17,943 | — |
| Priority Health | Michigan | 6.6% | 197,730 | 42 |
| HealthPartners Insurance Company | Wisconsin | 6.4% | 19,972 | — |
| Kaiser Foundation Health Plan, Inc. | Hawaii | 5% | 561 | — |
| Sanford Health Plan | South Dakota | 4.9% | 41,849 | — |
| Sanford Health Plan | North Dakota | 4.6% | 25,790 | — |
| PacificSource Health Plans | Montana | 3.7% | 15,272 | 13 |
| Providence Health Plan | Oregon | 3.6% | 18,702 | 152 |
| Avera Health Plans, Inc. | South Dakota | 3.1% | 13,424 | — |
| PacificSource Health Plans | Oregon | 3% | 24,602 | 36 |
| Montana Health Cooperative | Montana | 2.2% | 2,005 | — |
Source: CMS Transparency in Coverage Public Use File (PY2024 release, PY2022 claims), data.healthcare.gov — US Government public domain.
This page presents federal statistics and a general description of appeal rights created by federal law. It is not legal, medical, or insurance advice, and no outcome is guaranteed. Your denial letter and plan documents govern your specific case. Free help is available from your state's Consumer Assistance Program and from the federal Marketplace at HealthCare.gov.