Claim denial rates by state
Where insurers deny most, and how few denials are ever independently reviewed. Covers the 32 states with individual-market plans reporting in the federal file.
| State | Denial rate | Claims denied | External reviews |
|---|---|---|---|
| Alabama | 25.7% | 3,328,033 | 54 |
| Alaska | 24.1% | 166,188 | 0 |
| Hawaii | 22.9% | 148,496 | 0 |
| South Carolina | 21.1% | 2,414,501 | 67 |
| North Carolina | 19.4% | 4,279,513 | 47 |
| New Hampshire | 18.8% | 431,589 | 0 |
| Arizona | 18.3% | 959,926 | 60 |
| Ohio | 18.3% | 1,825,799 | 52 |
| Tennessee | 18.1% | 2,051,834 | 13 |
| Indiana | 17.1% | 1,107,028 | 65 |
| Texas | 16.9% | 7,150,996 | 961 |
| Missouri | 16.1% | 1,454,976 | 26 |
| Georgia | 15.8% | 4,235,210 | 23 |
| Louisiana | 15.8% | 631,806 | 116 |
| Nebraska | 15.7% | 380,500 | 0 |
| Illinois | 15.6% | 2,858,748 | 58 |
| Oklahoma | 15.4% | 1,316,330 | 15 |
| Iowa | 15.3% | 438,348 | 0 |
| Utah | 15.1% | 1,553,208 | 40 |
| Mississippi | 14.7% | 1,059,069 | 0 |
| Kansas | 14.5% | 691,914 | 52 |
| West Virginia | 14.5% | 139,800 | 0 |
| Florida | 14.2% | 13,600,103 | 253 |
| Arkansas | 13.7% | 2,312,754 | 17 |
| Wisconsin | 13.6% | 1,053,432 | 12 |
| Michigan | 13.4% | 1,223,861 | 148 |
| Delaware | 13.2% | 127,999 | 0 |
| Wyoming | 10.7% | 102,443 | 0 |
| Montana | 10% | 139,743 | 13 |
| Oregon | 8.7% | 239,543 | 244 |
| North Dakota | 8.5% | 111,825 | 0 |
| South Dakota | 4.3% | 55,273 | 0 |
This page presents federal statistics and a general description of appeal rights created by federal law. It is not legal, medical, or insurance advice, and no outcome is guaranteed. Your denial letter and plan documents govern your specific case. Free help is available from your state's Consumer Assistance Program and from the federal Marketplace at HealthCare.gov.